Ask about how you can participate in our open clinical trials and help pave the way for future advancements. Consider the possibilities and contribute to the health of your community.
Trial | Activation status | Disease site | Disease type | Phase | Biomarker/pathology |
---|---|---|---|---|---|
TPX-005-01 (TRIDENT-1) | Open | All solid tumors | Locally advanced or metastatic solid tumor | 1/2 | ALK or ROS1 positive or NTRK1/2/3 rearrangements |
DESTINY LUNG04 (AZ) | Open | Lung | Locally advanced or metastatic NSCLC | 3 | HER2 mutations in Exon 19 or 20 |
LAWSON OCELOT | Open | Lung | Advanced NSCLC | 2 | EGFR activating mutation (excluding exon 20 insertions) |
TAS6417-201: Resilient3 | Open | Lung | Advanced NSCLC | 2b | Exon 20 insertion and uncommon/single or compound epidermal growth factor receptor mutations |
TAS6417-301: Resilient3 | Open | Lung | Locally advanced or metastatic non squamous NSCLC | 3 | EGFR exon 20 insertion |
V940-002 | Open | Lung | Resected Stage II, IIIA, IIIB (N2) non-small cell lung cancer | 3 | |
MK-2870-007 | Open | Lung | Non squamous and squamous metastatic NSCLC | 3 | PD-L1 TPS ≥50% |
MK-2870-004 | Open | Lung | Advanced or metastatic non squamous NSCLC | 3 | EGFR mutations or ALK rearrangements or ROS1 rearrangements or RET rearrangements or BRAF V600E mutation or NTRK fusion or METx14 mutation |
M18-868 | Open | Lung | EGFR wild-type advanced/metastatic NSCLC | Non squamous histology only | |
AZ Tropion Lung 15 | Open | Lung | NSCLC | 3 |
EGFR-mutated locally advanced or metastatic NSCLC whose disease has progressed on prior Osimertinib treatment |
Daiichi DS7300-18 (Ideate Lung2) | Open | Lung | Extensive stage small cell lung cancer (ES-SCLC) | 3 | |
TACTI-004 (IMP321-P026) | Open | Lung | Advanced/metastatic non-small cell lung cancer (NSCLC) | 3 |
PDL1 TPS allcomer EGFR/ALK/ROS1 negative |
REaCT-HOLD BMA (3CTN) | Open | Breast and prostate | Breast cancer and castrate resistant prostate cancer | 4 | |
AZ CAPItello-292 | Open | Breast | Locally advanced, unresectable or metastatic breast cancer | 3 | Hormone receptor-positive and human epidermal growth factor receptor 2-negative |
Agendia Flex | Open | Breast | Mammaprint testing for stage 1-3 ER positive/Her2 | Stage I, II, or III patients who receive MammaPrint, with or without BluePrint testing as standard of care | |
DYNASTY-Breast02 (Duality) | Opening soon | Breast | Advanced or metastatic breast cancer | 3 | HER2 low ER positive and/or PR positive |
MK-1026-011-00 (Bellwave-11) | Open | Lymphoid | Lymphocytic leukemia/small lymphocytic lymphoma | 3 | |
SOUNDTRACK-B | Open | Lymphoid | Refractory B-cell non-hodgkin lymphoma | 2 |
Module 1: relapsed or refractory folicular lymphoma |
TPX-005-01 (TRIDENT-1) | Open | All solid tumors | Locally advanced or metastatic solid tumor | 1/2 | ALK or ROS1 positive or NTRK1/2/3 rearrangements |