Ask about how you can participate in our open oncology clinical trials and help pave the way for future advancements. Consider the possibilities and contribute to the health of your community. To learn more, contact us at oncologytrials@williamoslerhs.ca.
| Trial | Activation status | Disease site | Disease type | Phase | Biomarker/pathology |
|---|---|---|---|---|---|
| TPX-005-01 (TRIDENT-1) | Open | All solid tumors | Locally advanced or metastatic solid tumor | 1/2 | ALK or ROS1 positive or NTRK1/2/3 rearrangements |
| LAWSON OCELOT | Open | Lung | Advanced NSCLC | 2 | EGFR activating mutation (excluding exon 20 insertions) |
| TAS6417-301: Resilient3 | Open | Lung | Locally advanced or metastatic non squamous NSCLC | 3 | EGFR exon 20 insertion |
| V940-002 | Open | Lung | Resected Stage II, IIIA, IIIB (N2) non-small cell lung cancer | 3 | |
| MK-2870-007 | Open | Lung | Non squamous and squamous metastatic NSCLC | 3 | PD-L1 TPS ≥50% |
| MK-2870-004 | Open | Lung | Advanced or metastatic non squamous NSCLC | 3 | EGFR mutations or ALK rearrangements or ROS1 rearrangements or RET rearrangements or BRAF V600E mutation or NTRK fusion or METx14 mutation |
| M18-868 | Open | Lung | EGFR wild-type advanced/metastatic NSCLC | Non squamous histology only | |
| AZ Tropion Lung 15 | Open | Lung | NSCLC | 3 | EGFR-mutated locally advanced or metastatic NSCLC whose disease has progressed on prior Osimertinib treatment |
| Daiichi DS7300-18 (Ideate Lung2) | Open | Lung | Extensive stage small cell lung cancer (ES-SCLC) | 3 | |
| TACTI-004 (IMP321-P026) | Open | Lung | Advanced/metastatic non-small cell lung cancer (NSCLC) | 3 |
PDL1 TPS allcomer EGFR/ALK/ROS1 negative |
| Bayer Soho | Open | Lung | NSCLC | 3 | HER 2 activating mutations |
| TROPION Lung 17 (D763QC00001) | Open | Lung | NSCLC | 3 |
TROP2 |
| HARMONi-7 (SMT112-3007) | Open | Lung | NSCLC | 3 | High PD-L1 expression (TPS ≥ 50%) |
| CO45042 - KRASCENDO 2 | Open | Lung | NsqNSCLC | 3 | KRAS G12C-POSITIVE |
| TAS6417-302 (REZILIENT4) | Opening April 2026 | Lung | NSCLC | 3 | Uncommon EGFR mutations |
| ResQ201A | Opening soon | Lung | NSCLC | 3 | |
| V940-012 | Open | Skin |
Stage III or IV |
2 | BRAF V600-activating mutation status |
| PR.25 | Open | Prostate | Metastatic castration resistant prostate cancer | 3 | Alterations in DNA damage response genes |
| Amgen Codebreak 301 | Open | Colorectal | Metastatic colorectal | 3 | Treatment-naïve metastatic colorectal cancer subjects with KRAS p.G12C mutation |
| DESTINY-Biliary Tract Cancer-01 (D781PC00001) | Open | Biliary tract cancer | BTC | 3 | HER2-expressing (IHC 3+ or IHC 2+) |
| CLARITY-Gastric02 | Open | Gastric | Advanced/metastatic gastric, gastroesophageal junction or esophageal adenocarcinoma | 3 | Claudin18.2-positive HER2-negative |
| AZ CAPItello-292 | Open | Breast | Locally advanced, unresectable or metastatic breast cancer | 3 | Hormone receptor-positive and human epidermal growth factor receptor 2-negative |
| Agendia Flex | Open | Breast | Mammaprint testing for stage 1-3 ER positive/Her2 | Stage I, II, or III patients who receive MammaPrint, with or without BluePrint testing as standard of care | |
| RLY-2608 | Open | Breast |
Locally advanced or metastatic |
PIK3CA-mutant HR positive/HER2 negative | |
| MK-1026-011-00 (Bellwave-11) | Open | Lymphoid | Lymphocytic leukemia/small lymphocytic lymphoma | 3 | |
| SOUNDTRACK-B | Open | Lymphoid | Refractory B-cell non-hodgkin lymphoma | 2 |
Module 1: relapsed or refractory folicular lymphoma |
| MY13 | Open | Myeloid | Multiple Myeloma | 3 | |
| TPX-005-01 (TRIDENT-1) | Open | All solid tumors | Locally advanced or metastatic solid tumor | 1/2 | ALK or ROS1 positive or NTRK1/2/3 rearrangements |
